Hari ini (352) | Jumat Jun 20 (8) | Sabtu Jun 21 (0) | Minggu Jun 22 (0) | Senin Jun 23 (0) | Selasa Jun 24 (0) | Rabu Jun 25 (0) | Lainnya (0) |
0-0 Langsung | Yuki Mochizuki | Mitsuki Wei Kang Leong | 0 | |
0-0 Langsung | Shunsuke Mitsui | Egor Gerasimov | 0 | |
0-0 Langsung | Woobin Shin | Wishaya Trongcharoenchaikul | 0 |
0-0 Langsung | 1.65Momoko Kobori | 2.14Yidi Yang | 18 | |
0-0 Langsung | 3.27Saki Imamura | 1.30Hong Yi Cody Wong | 26 | |
0-0 Langsung | 1.05Fangzhou Liu | 8.14Meiqi Guo | 13 |
0-0 Langsung | 1.20Rina Saigo | 4.22Yuno Kitahara | 19 | |
0-0 Langsung | 4.22Vivian Yang | 1.20Sohyun Park | 10 | |
0-0 Langsung | 1.09Dayeon Back | 6.26Viktoria Morvayova | 22 |
0-0 Langsung | Kanon Yamaguchi | Keira Blackbeard | 15 |
0-0 Langsung | 1.80Sun Min Ha / Gyeong Seo Lee | 1.93Yui Ohwaki / Shiho Tsujioka | 11 | |
0-0 Langsung | 2.69Ayumi Miyamoto / Stefani Webb | 1.43Maiko Uchijima / Ying Zhang | 19 |
0-0 Langsung | 1.05Ryotaro Matsumura | 8.14Satoru Nakajima | 15 |
0-0 Langsung | Yuki Mochizuki | Mitsuki Wei Kang Leong | 0 | |
0-0 Langsung | Shunsuke Mitsui | Egor Gerasimov | 0 | |
0-0 Langsung | Woobin Shin | Wishaya Trongcharoenchaikul | 0 | |
0-0 Langsung | Evan Zhu | Kokoro Isomura | 0 |
0-0 Langsung | Momoko Kobori | Yidi Yang | 18 | |
0-0 Langsung | Saki Imamura | Hong Yi Cody Wong | 26 | |
0-0 Langsung | Fangzhou Liu | Meiqi Guo | 13 |
0-0 Langsung | Rina Saigo | Yuno Kitahara | 19 | |
0-0 Langsung | Vivian Yang | Sohyun Park | 10 | |
0-0 Langsung | Dayeon Back | Viktoria Morvayova | 22 |
0-0 Langsung | Kanon Yamaguchi | Keira Blackbeard | 15 |
0-0 Langsung | Sun Min Ha / Gyeong Seo Lee | Yui Ohwaki / Shiho Tsujioka | 11 | |
0-0 Langsung | Ayumi Miyamoto / Stefani Webb | Maiko Uchijima / Ying Zhang | 19 |
0-0 Langsung | Ryotaro Matsumura | Satoru Nakajima | 15 |
Jun 19 19:00 | 1.60Jiri Lehecka | 2.31Gabriel Diallo | 15 | |
Jun 19 21:00 | 1.55Jacob Fearnley | 2.40Corentin Moutet | 15 | |
Jun 20 01:00 | 1.75Reilly Opelka | 2.07Arthur Rinderknech | 14 |
Jun 19 19:00 | 1.48Marcelo Arevalo / Mate Pavic | 2.61Nikola Mektic / Michael Venus | 8 | |
Jun 19 22:00 | 3.04Jacob Fearnley / Cameron Norrie | 1.35Taylor Harry Fritz / Jiri Lehecka | 8 |
Jun 19 17:30 | 1.70Felix Auger Aliassime | 2.13Karen Khachanov | 16 | |
Jun 19 18:00 | 1.60Denis Shapovalov | 2.31Flavio Cobolli | 15 | |
Jun 19 19:30 | 1.28Andrey Rublev | 3.50Tomas Martin Etcheverry | 15 | |
Jun 19 20:00 | 2.04Fabian Marozsan | 1.78Tomas Machac | 16 | |
Jun 19 21:30 | 4.84Lorenzo Sonego | 1.14Alexander Zverev | 15 | |
Jun 19 23:30 | 1.10Jannik Sinner | 6.00Alexander Bublik | 15 |
Jun 19 21:00 | 2.51Felix Auger Aliassime / Denis Shapovalov | 1.50Simone Bolelli / Andrea Vavassori | 8 | |
Jun 19 22:00 | 1.50Kevin Krawietz / Tim Puetz | 2.51Karen Khachanov / Alex Michelsen | 8 |
Jun 19 17:30 | 1.71Diana Shnaider | 2.05Marketa Vondrousova | 25 | |
Jun 19 20:00 | 3.38Katerina Siniakova | 1.28Elena Rybakina | 19 | |
Jun 19 22:00 | 4.84Xinyu Wang | 1.15Cori Gauff | 20 | |
Jun 19 23:30 | 3.38Magdalena Frech | 1.28Amanda Anisimova | 20 |
Jun 19 18:30 | 1.53Timea Babos/Luisa Stefani | 2.38Paula Badosa/Ons Jabeur | 2 | |
Jun 19 19:40 | 1.35Sara Errani/Jasmine Paolini | 3.00Ashlyn Krueger/Jessica Pegula | 2 |
Jun 19 18:00 | 1.32McCartney Kessler | 3.12Lin Zhu | 23 | |
Jun 19 18:30 | 1.26Magda Linette | 3.56Mingge Xu | 22 | |
Jun 19 20:00 | 2.01Sonay Kartal | 1.74Katie Boulter | 25 | |
Jun 19 21:30 | 2.58Anna Blinkova | 1.46Clara Tauson | 22 |
Jun 19 18:00 | 3.17Francesco Maestrelli | 1.31Dusan Lajovic | 27 | |
Jun 19 **:** | 1.59Daniel Rincon | 2.25Rodrigo Pacheco Mendez | 33 | |
Jun 19 23:00 | 2.33Carlos Taberner | 1.55Luca Van Assche | 30 | |
Jun 20 02:00 | 1.46Francesco Passaro | 2.58Elias Ymer | 32 |
Jun 19 18:00 | 2.75Hynek Barton | 1.41Dalibor Svrcina | 29 | |
Jun 19 18:30 | 2.96Lorenzo Giustino | 1.36Thiago Agustin Tirante | 28 | |
Jun 19 19:30 | 1.09Cristian Garin | 6.26Martin Krumich | 25 | |
Jun 19 21:30 | 1.25Filip Misolic | 3.63Jurij Rodionov | 27 |
Jun 19 17:00 | 1.64Mika Brunold | 2.16Andres Santamarta Roig | 32 | |
Jun 19 19:00 | 2.75Enzo Couacaud | 1.41Dimitar Kuzmanov | 30 | |
Jun 19 20:30 | 1.85Daniel Merida Aguilar | 1.89Kilian Feldbausch | 37 | |
Jun 20 00:00 | 2.75Luka Mikrut | 1.41Titouan Droguet | 28 |
Jun 19 18:00 | 1.66Colton Smith | 2.13Emilio Nava | 33 | |
Jun 19 19:30 | 2.58Jaime Faria | 1.46Shintaro Mochizuki | 30 | |
Jun 19 21:00 | 1.80Martin Landaluce | 1.94Terence Atmane | 32 | |
Jun 19 23:00 | 2.69Marcelo Tomas Barrios Vera | 1.43Marin Cilic | 32 |
Jun 19 **:** | 1.91Juan Alejandro Hernandez Serrano | 1.83Juan Manuel La Serna | 34 | |
Jun 19 **:** | 2.92Franco Roncadelli | 1.37Juan Carlos Prado Angelo | 25 |
Jun 19 16:00 | 1.58Tsung Hao Huang / Shintaro Imai | 2.26Wishaya Trongcharoenchaikul / Zijiang Yang | 2 |
Jun 19 **:** | 1.66George Lazarov | 2.13Benjamin Torrealba | 24 | |
Jun 19 **:** | 3.27Sasa Markovic | 1.30Daniel Antonio Nunez | 20 | |
Jun 19 16:00 | 1.28Denis Klok | 3.38Igor Kudriashov | 19 | |
Jun 19 16:30 | 2.49Nikola Jovic | 1.49Piet Luis Pinter | 23 | |
Jun 19 **:** | 3.08Bruno Fernandez | 1.33Felix Corwin | 18 | |
Jun 19 **:** | 1.95Andrey Chepelev | 1.79Ognjen Milic | 30 |
Jun 19 15:00 | 1.29Vadym Ursu | 3.32Samuel Heredia | 1 | |
Jun 19 15:00 | 4.44Aldin Setkic | 1.17Michal Krajci | 20 | |
Jun 19 15:00 | 2.09Guillaume Dalmasso | 1.68Axel Nefve | 25 | |
Jun 19 **:** | 4.44Juan Sebastian Osorio | 1.17Semen Pankin | 16 | |
Jun 19 16:30 | 2.72Samuel Alejandro Linde Palacios | 1.42Constantin Bittoun Kouzmine | 23 | |
Jun 19 16:30 | 6.00Ammar Faleh Alhogbani | 1.10Arda Azkara | 14 |
Jun 19 18:00 | 2.75Niccolo Catini | 1.41Alessandro Pecci | 21 | |
Jun 19 **:** | 4.44Leonardo Primucci | 1.17Luca Castagnola | 17 | |
Jun 19 **:** | 1.50Filippo Romano | 2.44Yanaki Milev | 22 | |
Jun 19 **:** | 2.11Carlos Lopez Montagud | 1.67Carlo Alberto Caniato | 26 | |
Jun 19 19:30 | 1.37Giovanni Oradini | 2.92Marcello Serafini | 21 | |
Jun 19 22:30 | 2.63Lorenzo Rottoli | 1.44Manuel Mazza | 22 | |
Jun 20 03:00 | 1.29Andrea Picchione | 3.32Iannis Miletich | 21 |
Jun 19 15:00 | 1.35Petr Nesterov | 3.00Johan Nikles | 22 | |
Jun 19 15:00 | 1.28Matthew Dellavedova | 3.38Alexandre Aubriot | 22 | |
Jun 19 16:30 | 1.95Corentin Denolly | 1.79Damien Wenger | 30 | |
Jun 19 16:30 | 1.12Maximilian Neuchrist | 5.54Noah Karma | 15 | |
Jun 19 16:30 | 3.08Jeffrey Von Der Schulenburg | 1.33Marvin Moeller | 22 | |
Jun 19 18:00 | 3.32Tim Handel | 1.29Joel Schwaerzler | 21 | |
Jun 19 18:00 | 6.00Tymur Bieldiugin | 1.11Sandro Kopp | 17 |
Jun 19 21:00 | 1.27Vit Kalina / Tristan Stringer | 3.50Luis Garcia Paez / Alvaro Jimenez | 2 |
Jun 20 00:00 | 1.06Christian Sigsgaard | 7.66Jeremy Schifris | 10 | |
Jun 19 17:30 | 2.11Jakub Filip | 1.67Niels Visker | 25 | |
Jun 19 **:** | 3.00Jonas Pelle Hartenstein | 1.35Adrian Oetzbach | 21 | |
Jun 19 **:** | 2.14Milan Welte | 1.65Alec Beckley | 26 | |
Jun 19 20:30 | 1.65Louis Wessels | 2.14Amaury Raynel | 26 | |
Jun 19 22:00 | 1.61Filip Jeff Planinsek | 2.21Jose Pereira | 25 |
Jun 19 **:** | 1.29Lars Johann / Milan Welte | 3.32Andre Nemeth / David Petrovic | 2 | |
Jun 20 **:** | 3.94Jonas Keck / Marcel Marlon Sudzum | 1.22Taym Al Azmeh / Nikolai Barsukov | 2 |
Jun 19 16:00 | 2.29Yannik Kelm | 1.57Arthur Bonnaud | 23 | |
Jun 19 17:30 | 3.00Martin Van Der Meerschen | 1.35Tibo Colson | 22 | |
Jun 19 19:00 | 1.23Emilien Demanet | 3.77Niels Ratiu | 20 | |
Jun 19 20:30 | 1.50Moise Kouame | 2.44Abel Forger | 24 | |
Jun 19 22:00 | 1.11Olle Wallin | 6.00Nicolas Ifi | 13 |
Jun 19 18:00 | 1.07Sean Cuenin | 7.25Hamza El Amine | 11 | |
Jun 19 **:** | 1.62Juan Bautista Otegui | 2.20Andreas Timini | 1 | |
Jun 19 18:00 | 1.79Mehdi Benchakroun | 1.95Ilyas Milad Fahim | 26 | |
Jun 19 **:** | 4.44Hamza Karmoussi | 1.17Massimo Giunta | 15 | |
Jun 19 **:** | 1.27Walid Ahouda | 3.50David Naharro | 18 |
Jun 19 15:00 | 1.14Stefan Palosi | 5.00Oskar Grzegorzewski | 2 | |
Jun 19 15:00 | 1.94Radu David Turcanu | 1.80Joao Eduardo Schiessl | 27 | |
Jun 19 16:00 | 4.22Rares Teodor Pieleanu | 1.20Kirill Kivattsev | 22 | |
Jun 19 17:00 | 1.21Cezar Cretu | 4.03Giuseppe La Vela | 19 | |
Jun 19 18:00 | 3.38Noah Thurner | 1.28Cezar Gabriel Papoe | 21 |
Jun 19 **:** | 2.01Mert Alkaya | 1.74Petr Bar Biryukov | 24 | |
Jun 19 **:** | 1.74Robin Bertrand | 2.01Edward Winter | 20 | |
Jun 19 **:** | 1.09Tuncay Duran | 6.26Pavlos Tsitsipas | 13 | |
Jun 19 **:** | 1.11Fabrizio Andaloro | 6.00Vladislav Melnic | 16 | |
Jun 19 **:** | 3.32Erik Arutiunian | 1.29Moez Echargui | 3 | |
Jun 19 **:** | 1.07Mohamed Aziz Dougaz | 7.25Toufik Sahtali | 12 | |
Jun 19 **:** | 2.26Aziz Ouakaa | 1.58Daniil Ostapenkov | 23 | |
Jun 19 **:** | 2.61Kris Van Wyk | 1.45Luca Potenza | 21 |
Jun 19 **:** | 2.75Mohammad Alkotop / Mousa Alkotop | 1.41Robin Bertrand / Mohamed Nazim Makhlouf | 2 |
Jun 19 **:** | 2.78Daniel Batista | 1.40Hugo Coquelin | 22 | |
Jun 19 **:** | 2.26Yanis Ghazouani Durand | 1.58Luca Pow | 24 | |
Jun 19 **:** | 7.66Alexey Aleshchev | 1.06Alexis Gautier | 10 | |
Jun 19 **:** | 2.14Paulo Andre Saraiva Dos Santos | 1.65Matthew Rankin | 24 | |
Jun 19 **:** | 1.92Rafael de Alba | 1.82Charlelie Cosnet | 28 | |
Jun 19 **:** | 1.33Matteo Lavizzari | 3.08Photos Photiades | 20 |
Jun 19 **:** | 1.16Neil Oberleitner | 4.70Pietro Romeo Scomparin | 16 | |
Jun 19 **:** | 1.79Peter Benjamin Privara | 1.95Karol Filar | 30 | |
Jun 19 **:** | 1.58Matthew William Donald | 2.26Samuel Brosset | 24 | |
Jun 19 **:** | 2.14Gabriele Maria Noce | 1.65Melios Efstathiou | 22 | |
Jun 19 **:** | 1.17Mate Valkusz | 4.44Zsombor Velcz | 17 | |
Jun 19 **:** | 1.31Nikita Mashtakov | 3.17Jonas Gundacker | 18 | |
Jun 19 **:** | 1.74Oscar Jose Gutierrez | 2.01Simeon Stankovic | 28 |
Jun 19 **:** | 1.87Aleksandr Braynin / Georgii Kravchenko | 1.87Jan Hrazdil / Peter Benjamin Privara | 2 | |
Jun 19 **:** | 1.25Valentin Basel / Franco Ribero | 3.63Attila Dominik Boros / Bence Boros | 2 |
Jun 20 **:** | 1.31Antoine Ghibaudo | 3.17Alan Magadan | 20 | |
Jun 20 **:** | 1.87Adhithya Ganesan | 1.87Justin Boulais | 21 | |
Jun 20 **:** | 6.26Marko Mesarovic | 1.09Daniel Milavsky | 15 | |
Jun 20 **:** | 2.06Blaise Bicknell | 1.70Alex Martinez | 26 | |
Jun 20 **:** | 1.08Alex Rybakov | 6.88Billy Suarez | 13 |
Jun 20 **:** | 1.49Spencer Johnson | 2.49Oliver Anderson | 23 | |
Jun 20 **:** | 4.22Andrew Fenty | 1.19Alfredo Perez | 20 | |
Jun 20 **:** | 1.52Rudy Quan | 2.40Peter Makk | 23 | |
Jun 20 **:** | 1.09Jack Anthrop | 6.26Benjamin O Connell | 13 | |
Jun 20 **:** | 4.22Leo Vithoontien | 1.19Moerani Bouzige | 21 | |
Jun 20 **:** | 1.21Dane Sweeny | 4.03Noah Zamora | 20 | |
Jun 20 **:** | 1.33Kyle Kang | 3.08Karl Lee | 20 |
Jun 20 **:** | 2.61Oliver Clark Anderson / Dane Sweeny | 1.45Theodore Dean / Aadarsh Tripathi | 2 | |
Jun 20 **:** | 2.75William Kleege/Johannes Seeman | 1.41Andrew Fenty / Leo Vithoontien | 2 |
Jun 19 15:00 | 2.78Irem Kurt | 1.40Jamilah Snells | 20 | |
Jun 19 **:** | 1.43Maria Toma | 2.69Diana De Simone | 20 | |
Jun 19 **:** | 6.88Ayline Esina Samardzic | 1.08Edda Mamedova | 1 | |
Jun 19 **:** | 1.41Alana Subasic | 2.75Jasmine Conway | 20 | |
Jun 19 15:00 | 1.09Katarina Kuzmova | 6.26Maria Oliver Sanchez | 1 | |
Jun 19 16:30 | 6.00Doga Turkmen | 1.11Ksenia Laskutova | 1 |
Jun 19 15:00 | 3.94Patricia Georgiana Goina | 1.22Michaela Bayerlova | 1 | |
Jun 19 15:00 | 4.22Yuyao Li | 1.19Stefania Bojica | 14 | |
Jun 19 15:00 | 2.14Andjela Lazarevic | 1.65Iva Ivanova | 24 | |
Jun 19 **:** | 1.09Federica Sacco | 6.26Ana Giraldi Requena | 2 | |
Jun 19 **:** | 1.19Ekaterina Maklakova | 4.22Melis Rasim | 2 | |
Jun 19 **:** | 1.47Lidia Encheva | 2.56Natalia Krockova | 20 | |
Jun 19 **:** | 1.42Petra Konjikusic | 2.72Julia Stamatova | 20 | |
Jun 19 18:00 | 1.32Antonia Vergara Rivera | 3.12Claudia Gasparovic | 2 |
Jun 19 18:00 | 3.63Daria Diatlova / Kateryna Diatlova | 1.25Federica Sacco / Klara Vaja | 2 | |
Jun 19 **:** | 1.19Patricia Georgiana Goina/Natalia Krockova | 4.22Andzhelina Kostova / Galena Krastenova | 2 |
Jun 19 **:** | 2.20Ilinca Dalina Amariei / Linda Sevcikova | 1.62Martina Colmegna / Nina Vargova | 2 | |
Jun 19 **:** | 1.09Alexandra Irina Anghel / Carmen Andreea Herea | 6.26Ana Maria Brotea / Rianna Ioana Coreisa | 2 |
Jun 19 **:** | 3.63Jessica Pieri | 1.25Panna Udvardy | 2 | |
Jun 19 20:00 | 1.43Aliona Bolsova Zadoinov | 2.69Angela Fita Boluda | 22 | |
Jun 19 20:00 | 1.61Alice Rame | 2.21Laura Pigossi | 25 | |
Jun 19 23:00 | 1.14Julie Belgraver | 5.00Mathilde Lollia | 2 |
Jun 19 17:30 | 1.17I Hsuan Cho / Yi Tsen Cho | 4.44Maryna Kolb / Nadiia Kolb | 2 | |
Jun 19 21:30 | 1.45Aliona Bolsova / Maria Kozyreva | 2.61Makenna Jones/Lia Karatancheva | 2 |
Jun 20 00:00 | 1.94Ankita Raina | 1.80Diletta Cherubini | 23 | |
Jun 20 00:00 | 1.47Hiromi Abe | 2.56Clara Vlasselaer | 22 | |
Jun 20 01:30 | 1.87Polina Iatcenko | 1.87Zarina Diyas | 31 | |
Jun 20 03:00 | 6.55Celia Anson Sanchez | 1.08Melisa Ercan | 1 |
Jun 20 00:00 | 1.36Rutuja Bhosale / Ankita Raina | 2.96Maria Martinez Vaquero / Alba Rey Garcia | 2 | |
Jun 20 02:00 | 1.74Hiromi Abe / Kanako Morisaki | 2.01Maria Paulina Perez Garcia / Victoria Rodriguez | 2 |
Jun 19 **:** | 1.84Yuki Naito | 1.90Jasmijn Gimbrere | 30 | |
Jun 19 **:** | 3.17Mara Guth | 1.31Lisa Pigato | 19 | |
Jun 19 15:00 | 2.11Tiphanie Lemaitre | 1.67Deborah Chiesa | 21 | |
Jun 19 16:00 | 1.83Ashley Lahey | 1.91Lara Schmidt | 31 | |
Jun 19 **:** | 1.17Katharina Hobgarski | 4.44Verena Meliss | 2 | |
Jun 19 **:** | 3.17Vittoria Paganetti | 1.31Jenny Duerst | 18 | |
Jun 19 16:30 | 1.32Anastasia Gasanova | 3.12Mariella Thamm | 1 | |
Jun 19 **:** | 4.44Laura Mair | 1.17Cagla Buyukakcay | 2 |
Jun 19 **:** | 2.96Kate Mansfield | 1.36Sofia Camila Rojas | 19 | |
Jun 19 **:** | 1.07Tahlia Kokkinis | 7.25Mouna Bouzgarrou | 1 | |
Jun 19 **:** | 1.89Gloriana Goreti Nahum | 1.85Lilian Poling | 30 | |
Jun 19 **:** | 1.22Elyse Tse | 3.94Meriem Ben Ezzedine Meriem | 2 | |
Jun 19 **:** | 1.38Laia Petretic | 2.88Zi Ying Ruan | 19 | |
Jun 19 **:** | 2.29Julia Adams | 1.57Adithya Karunaratne | 22 | |
Jun 19 **:** | 1.97Lorena Solar Donoso | 1.77Zeel Desai | 27 | |
Jun 19 **:** | 3.04Laura Cilekova | 1.34Irina Balus | 19 |
Jun 19 16:00 | 1.25Selena Janicijevic | 3.63Samira De Stefano | 19 | |
Jun 19 16:00 | 1.50Dominika Salkova | 2.44Julia Riera | 22 |
Jun 19 20:00 | 2.49Ekaterina Ovcharenko / Emily Webley-Smith | 1.49Julia Riera / Maria Timofeeva | 2 | |
Jun 19 21:30 | 1.67Valeriya Strakhova / Tara Wuerth | 2.11Shuo Feng / Aoi Ito | 2 |
Jun 19 **:** | 1.19Sahaja Yamalapalli | 4.22Hibah Shaikh | 1 | |
Jun 19 **:** | 2.11Madison Sieg | 1.67Fiona Crawley | 1 | |
Jun 19 **:** | 3.12Olivia Lincer | 1.32Yexin Ma | 1 | |
Jun 20 **:** | 7.25Jenna Dean | 1.07En Shuo Liang | 1 | |
Jun 20 **:** | 2.26Kylie Collins | 1.58Julia Garcia | 1 | |
Jun 20 **:** | 1.17Hiroko Kuwata | 4.44Sydney Jara | 1 | |
Jun 20 **:** | 5.54Maria Kononova | 1.12Robin Anderson | 1 |
Jun 20 **:** | 6.88Julie Bedard / Ava Catanzarite | 1.08Robin Anderson / Dalayna Hewitt | 2 |
Jun 20 **:** | 1.65Mao Mushika | 2.14Alyssa Ahn | 23 | |
Jun 20 **:** | 2.49Nanari Katsumi | 1.49Thea Frodin | 19 | |
Jun 20 **:** | 1.92Lily Fairclough | 1.82Klara Kosan | 28 | |
Jun 20 **:** | 2.11Avery Nguyen | 1.67Caroline Driscoll | 1 | |
Jun 20 **:** | 1.62Alexis Nguyen | 2.20Tianmei Wang | 23 | |
Jun 20 **:** | 2.96Jo Yee Chan | 1.36Maya Iyengar | 1 |
Jun 19 **:** | 1.87Miles Groom | 1.87Andre Steinbach | 2 | |
Jun 19 **:** | 3.94Matthias Uwe Kask | 1.22Benito Martinez Sanchez | 2 | |
Jun 19 **:** | 1.32Tomas Curras Abasolo | 3.12Roi Ginat | 2 | |
Jun 19 **:** | 1.49Vasco Leote Prata | 2.49Ben Weintraub | 2 | |
Jun 19 **:** | 1.25Diogo Morais | 3.63Cornelius Alexander Shalmi | 2 | |
Jun 19 **:** | 1.06Tomas Pinho | 7.66Joel Hansson | 2 | |
Jun 19 **:** | 8.14Mario Garcia | 1.05Stijn Paardekooper | 2 |
Jun 19 **:** | 2.20Nikola Keremedchiev | 1.62Andrej Loncarevic | 2 | |
Jun 19 **:** | 1.87Mihnea Maftei | 1.87Jonasz Dziopak | 2 | |
Jun 19 **:** | 6.55Mateja Stefanovic | 1.08Janos Fekete | 2 | |
Jun 19 **:** | 1.09Oskar Jansson | 6.26Besir Durguti | 2 | |
Jun 19 **:** | 6.55Vardan Manukyan | 1.08Oscar Lacides | 2 | |
Jun 19 **:** | 2.61Robert Watzka | 1.45Kristof Minarik | 2 |
Jun 20 00:00 | 8.14Manveer Boparai | 1.05Christophe Clement | 2 | |
Jun 20 01:10 | 1.32Luka Vukovic | 3.12Nolan Balthazor | 2 | |
Jun 20 00:00 | 1.87Liam Spiers | 1.87Tyler Waddock | 5 | |
Jun 20 **:** | 2.75Joshua Peck | 1.41Soham Purohit | 4 | |
Jun 20 03:00 | 1.49Henry Ren | 2.49Chetanna Amadike | 4 | |
Jun 20 04:10 | 1.41Rohan Belday | 2.75Davis Taylor | 4 | |
Jun 20 04:10 | 2.75Riaan Du Toit | 1.41Cyrus Mahjoob | 4 |
Jun 19 **:** | 1.19Junior Tavarez Pichardo | 4.22Cory Parr | 4 | |
Jun 19 **:** | 1.67Harry Pugh | 2.11Eric Crivei | 5 | |
Jun 20 **:** | 3.32Cooper Johnson | 1.29Benjamin Saltman | 4 |
Jun 20 01:30 | 1.25Janmagnus Johnson | 3.63James Weber | 4 | |
Jun 20 **:** | 1.58Callum Markowitz | 2.26Dylan Jaen | 5 | |
Jun 20 01:30 | 1.17Lachlan Brain | 4.44Nikola Parichkov | 4 | |
Jun 20 **:** | 1.17Jose Garcia | 4.44Marshall Landry | 4 | |
Jun 20 **:** | 4.44Aditya Vyas | 1.17Roman Sancilio | 4 | |
Jun 20 **:** | 1.36Alan Jesudason | 2.96Kale Mize | 4 | |
Jun 20 02:40 | 1.67Tygen Goldammer | 2.11Elias Shokry | 5 | |
Jun 20 02:40 | 5.00Eric Perkowski | 1.14James Newton | 4 |
Jun 19 **:** | 1.17Klara Milicevic | 4.44Lou Baudouin | 2 | |
Jun 19 **:** | 3.38Olga Golas | 1.28Mia Chudejova | 2 | |
Jun 19 **:** | 1.19Jacqueline Cabaj Awad | 4.22Eszter Dorka Finak | 2 | |
Jun 19 **:** | 3.12Maria Santos | 1.32Olga Bienzobas Fernandez | 2 | |
Jun 19 **:** | 3.63Constandena Nicolaou | 1.25Natalie Salkova | 2 | |
Jun 19 **:** | 3.94Amelie Drukerova | 1.22Maelie Monfils | 2 |
Jun 19 **:** | 5.00Lucia Aranda Arcas | 1.14Daryna Shoshyna | 2 | |
Jun 19 **:** | 1.05Maria Herazo | 8.14Lucie Brun | 2 | |
Jun 19 **:** | 1.87Bojana Marinkovic | 1.87Milica Popovski | 2 | |
Jun 19 **:** | 2.20Kristyna Damaskova | 1.62Claudia Hoste Ferrer | 2 |
Jun 20 **:** | 8.14Sophie Williams | 1.05Saray Yli Piipari | 2 | |
Jun 20 **:** | 1.05Saray Yli Piipari | 8.14Lyla Byers | 2 | |
Jun 20 **:** | 11.00Sophie Williams | 1.02Raveena Kingsley | 2 |
Jun 19 19:00 | 2.20-1.50Marcelo Arevalo / Mate Pavic | 1.65+1.50Nikola Mektic / Michael Venus | 8 | |
Jun 19 22:00 | 1.82+1.50Jacob Fearnley / Cameron Norrie | 2.00-1.50Taylor Harry Fritz / Jiri Lehecka | 8 |
Jun 19 21:00 | 1.57+1.50Felix Auger Aliassime / Denis Shapovalov | 2.33-1.50Simone Bolelli / Andrea Vavassori | 8 | |
Jun 19 22:00 | 2.28-1.50Kevin Krawietz / Tim Puetz | 1.60+1.50Karen Khachanov / Alex Michelsen | 8 |
Jun 19 18:00 | 1.88-1.50McCartney Kessler | 1.86+1.50Lin Zhu | 23 | |
Jun 19 18:30 | 1.74-1.50Magda Linette | 2.01+1.50Mingge Xu | 22 | |
Jun 19 20:00 | 1.41+1.50Sonay Kartal | 2.75-1.50Katie Boulter | 25 | |
Jun 19 21:30 | 1.63+1.50Anna Blinkova | 2.17-1.50Clara Tauson | 22 |
Jun 19 18:00 | 2.69-1.50Mehdi Benchakroun | 1.43+1.50Ilyas Milad Fahim | 26 | |
Jun 19 18:00 | 1.36+1.50Mehdi Benchakroun | 2.96-1.50Ilyas Milad Fahim | 26 | |
Jun 19 **:** | 1.65-1.50Walid Ahouda | 2.14+1.50David Naharro | 18 |
Jun 20 **:** | 1.73-1.50Antoine Ghibaudo | 2.02+1.50Alan Magadan | 20 | |
Jun 20 **:** | 1.46+1.50Blaise Bicknell | 2.58-1.50Alex Martinez | 26 |
Jun 20 **:** | 2.11-1.50Spencer Johnson | 1.67+1.50Oliver Anderson | 23 | |
Jun 20 **:** | 2.26+1.50Andrew Fenty | 1.58-1.50Alfredo Perez | 20 | |
Jun 20 **:** | 2.01-1.50Rudy Quan | 1.74+1.50Peter Makk | 23 | |
Jun 20 **:** | 2.31+1.50Leo Vithoontien | 1.56-1.50Moerani Bouzige | 21 | |
Jun 20 **:** | 1.51-1.50Dane Sweeny | 2.44+1.50Noah Zamora | 20 | |
Jun 20 **:** | 1.79-1.50Kyle Kang | 1.95+1.50Karl Lee | 20 |
Jun 19 15:00 | 1.77+1.50Irem Kurt | 1.93-1.50Jamilah Snells | 20 | |
Jun 19 **:** | 1.96-1.50Maria Toma | 1.74+1.50Diana De Simone | 20 | |
Jun 19 **:** | 1.96-1.50Alana Subasic | 1.74+1.50Jasmine Conway | 20 |
Jun 19 20:00 | 2.06-1.50Aliona Bolsova Zadoinov | 1.67+1.50Angela Fita Boluda | 22 | |
Jun 19 20:00 | 2.44-1.50Alice Rame | 1.48+1.50Laura Pigossi | 25 |
Jun 19 16:00 | 1.62-1.50Selena Janicijevic | 2.20+1.50Samira De Stefano | 19 | |
Jun 19 16:00 | 2.05-1.50Dominika Salkova | 1.71+1.50Julia Riera | 22 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?